GAMOCEAN / AZEROTH FIELD COMPANION
WoW Forever Enchanting Leveling & Materials Calculator
Estimate a Enchanting leveling route, compare recipe thresholds, subtract owned materials and export your shopping list.
Plan Enchanting materials
Craft counts are estimates, not guaranteed skill-ups. Yellow and green recipes use a linear chance model; live tuning and Legacy bonuses may differ. Material prices are yours, not a live auction feed.
Materials & inventory
Enter owned quantities and a unit price in gold. The shopping list subtracts your stock and materials made by earlier steps.
Recipe browser & exclusions
Exclude any recipe you cannot obtain. A “trainer reference” comes from Classic trainer data; confirm it in Forever. Other recipes require an in-game availability check.
| Use | Recipe | Learn skill | Yellow / Green / Grey | Acquisition |
|---|---|---|---|---|
| Enchant Bracer - Inferior Stamina | 1 | 20 / 22 / 25 | Check in game | |
| Enchant Chest - Inferior Stamina | 15 | 70 / 90 / 110 | Trainer reference | |
| Runed Copper Rod | 1 | 5 / 7 / 10 | Check in game | |
| Enchant Chest - Minor Absorption | 40 | 90 / 110 / 130 | Trainer reference | |
| Enchant Bracer - Minor Deflect | 20 | 80 / 100 / 120 | Trainer reference | |
| Enchant Chest - Minor Intellect | 20 | 80 / 100 / 120 | Recipe item | |
| Enchant Cloak - Minor Resistance | 45 | 95 / 115 / 135 | Trainer reference | |
| Enchant Bracer - Minor Stamina | 50 | 100 / 120 / 140 | Trainer reference | |
| Enchant 2H Weapon - Minor Impact | 100 | 130 / 150 / 170 | Trainer reference | |
| Enchant Chest - Lesser Stamina | 60 | 105 / 125 / 145 | Trainer reference | |
| Enchant Bracer - Minor Spirit | 60 | 105 / 125 / 145 | Recipe item | |
| Enchant Cloak - Minor Protection | 90 | 110 / 130 / 150 | Recipe item | |
| Enchant Chest - Lesser Intellect | 80 | 115 / 135 / 155 | Recipe item | |
| Enchant Bracer - Minor Agility | 80 | 115 / 135 / 155 | Trainer reference | |
| Enchant Bracer - Minor Strength | 80 | 115 / 135 / 155 | Recipe item | |
| Enchant Weapon - Minor Beastslayer | 90 | 120 / 140 / 160 | Recipe item | |
| Enchant Weapon - Minor Striking | 90 | 120 / 140 / 160 | Trainer reference | |
| Enchant 2H Weapon - Lesser Intellect | 100 | 130 / 150 / 170 | Recipe item | |
| Runed Silver Rod | 100 | 130 / 150 / 170 | Trainer reference | |
| Enchant Chest - Stamina | 120 | 145 / 165 / 185 | Trainer reference | |
| Enchant Bracer - Lesser Spirit | 120 | 145 / 165 / 185 | Recipe item | |
| Enchant Cloak - Lesser Fire Resistance | 125 | 150 / 170 / 190 | Trainer reference | |
| Enchant Boots - Minor Stamina | 125 | 150 / 170 / 190 | Recipe item | |
| Enchant Boots - Minor Agility | 125 | 150 / 170 / 190 | Recipe item | |
| Enchant Shield - Minor Stamina | 105 | 130 / 150 / 170 | Trainer reference | |
| Enchant 2H Weapon - Lesser Spirit | 110 | 135 / 155 / 175 | Recipe item | |
| Enchant Cloak - Minor Agility | 110 | 135 / 155 / 175 | Recipe item | |
| Enchant Cloak - Lesser Protection | 115 | 140 / 160 / 180 | Trainer reference | |
| Enchant Shield - Lesser Protection | 115 | 140 / 160 / 180 | Recipe item | |
| Enchant Shield - Lesser Spirit | 130 | 155 / 175 / 195 | Trainer reference | |
| Enchant Bracer - Lesser Stamina | 130 | 155 / 175 / 195 | Trainer reference | |
| Enchant Weapon - Lesser Striking | 140 | 165 / 185 / 205 | Trainer reference | |
| Enchant Cloak - Lesser Shadow Resistance | 135 | 160 / 180 / 200 | Recipe item | |
| Enchant 2H Weapon - Lesser Impact | 145 | 170 / 190 / 210 | Trainer reference | |
| Enchant Bracer - Lesser Strength | 140 | 165 / 185 / 205 | Recipe item | |
| Enchant Chest - Lesser Absorption | 140 | 165 / 185 / 205 | Trainer reference | |
| Enchant Chest - Intellect | 145 | 170 / 190 / 210 | Trainer reference | |
| Enchant Gloves - Mining | 145 | 170 / 190 / 210 | Recipe item | |
| Enchant Gloves - Herbalism | 145 | 170 / 190 / 210 | Recipe item | |
| Enchant Gloves - Fishing | 145 | 170 / 190 / 210 | Recipe item | |
| Enchant Bracer - Lesser Intellect | 150 | 175 / 195 / 215 | Trainer reference | |
| Enchant Chest - Minor Stats | 150 | 175 / 195 / 215 | Trainer reference | |
| Runed Golden Rod | 150 | 175 / 195 / 215 | Trainer reference | |
| Enchant Shield - Lesser Stamina | 155 | 175 / 195 / 215 | Trainer reference | |
| Enchant Cloak - Defense | 155 | 175 / 195 / 215 | Trainer reference | |
| Enchant Boots - Lesser Agility | 160 | 180 / 200 / 220 | Trainer reference | |
| Enchant Chest - Greater Stamina | 160 | 180 / 200 / 220 | Trainer reference | |
| Enchant Bracer - Spirit | 165 | 185 / 205 / 225 | Trainer reference | |
| Enchant Boots - Lesser Stamina | 170 | 190 / 210 / 230 | Trainer reference | |
| Enchant Bracer - Lesser Deflection | 170 | 190 / 210 / 230 | Recipe item | |
| Enchant Bracer - Stamina | 170 | 190 / 210 / 230 | Trainer reference | |
| Enchant Weapon - Lesser Beastslayer | 175 | 195 / 215 / 235 | Recipe item | |
| Enchant Weapon - Lesser Elemental Slayer | 175 | 195 / 215 / 235 | Recipe item | |
| Enchant Cloak - Fire Resistance | 175 | 195 / 215 / 235 | Trainer reference | |
| Enchant Shield - Spirit | 180 | 200 / 220 / 240 | Trainer reference | |
| Enchant Bracer - Strength | 180 | 200 / 220 / 240 | Trainer reference | |
| Enchant Chest - Greater Intellect | 185 | 205 / 225 / 245 | Trainer reference | |
| Enchant Boots - Lesser Spirit | 190 | 210 / 230 / 250 | Recipe item | |
| Enchant Shield - Lesser Block | 195 | 215 / 235 / 255 | Recipe item | |
| Enchant Weapon - Striking | 195 | 215 / 235 / 255 | Trainer reference | |
| Enchant 2H Weapon - Impact | 200 | 220 / 240 / 260 | Trainer reference | |
| Enchant Gloves - Skinning | 200 | 220 / 240 / 260 | Recipe item | |
| Enchant Chest - Lesser Stats | 200 | 220 / 240 / 260 | Trainer reference | |
| Runed Truesilver Rod | 200 | 220 / 240 / 260 | Trainer reference | |
| Enchant Cloak - Greater Defense | 205 | 225 / 245 / 265 | Trainer reference | |
| Enchant Cloak - Resistance | 205 | 225 / 245 / 265 | Trainer reference | |
| Enchant Gloves - Agility | 210 | 230 / 250 / 270 | Trainer reference | |
| Enchant Shield - Stamina | 210 | 230 / 250 / 270 | Recipe item | |
| Enchant Bracer - Intellect | 210 | 230 / 250 / 270 | Trainer reference | |
| Enchant Boots - Stamina | 215 | 235 / 255 / 275 | Trainer reference | |
| Enchant Gloves - Advanced Mining | 215 | 235 / 255 / 275 | Recipe item | |
| Enchant Bracer - Greater Spirit | 220 | 240 / 260 / 280 | Recipe item | |
| Enchant Chest - Superior Stamina | 220 | 240 / 260 / 280 | Trainer reference | |
| Enchant Gloves - Advanced Herbalism | 225 | 245 / 265 / 285 | Recipe item | |
| Enchant Cloak - Lesser Agility | 225 | 245 / 265 / 285 | Recipe item | |
| Enchant Gloves - Strength | 225 | 245 / 265 / 285 | Trainer reference | |
| Enchant Boots - Minor Speed | 225 | 245 / 265 / 285 | Trainer reference | |
| Enchant Weapon - Fiery Weapon | 265 | 285 / 305 / 325 | Recipe item | |
| Enchant Shield - Greater Spirit | 230 | 250 / 270 / 290 | Trainer reference | |
| Enchant Weapon - Demonslaying | 230 | 250 / 270 / 290 | Recipe item | |
| Enchant Chest - Superior Intellect | 230 | 250 / 270 / 290 | Trainer reference | |
| Enchant Bracer - Deflection | 235 | 255 / 275 / 295 | Recipe item | |
| Enchant Shield - Frost Resistance | 235 | 255 / 275 / 295 | Recipe item | |
| Enchant Boots - Agility | 235 | 255 / 275 / 295 | Trainer reference | |
| Enchant 2H Weapon - Greater Impact | 240 | 260 / 280 / 300 | Trainer reference | |
| Enchant Bracer - Greater Strength | 240 | 260 / 280 / 300 | Trainer reference | |
| Enchant Chest - Stats | 245 | 265 / 285 / 305 | Trainer reference | |
| Enchant Weapon - Greater Striking | 245 | 265 / 285 / 305 | Trainer reference | |
| Enchant Bracer - Greater Stamina | 245 | 265 / 285 / 305 | Recipe item | |
| Enchant Gloves - Riding Skill | 250 | 270 / 290 / 310 | Recipe item | |
| Enchant Gloves - Minor Haste | 250 | 270 / 290 / 310 | Trainer reference | |
| Lesser Magic Wand | 10 | 75 / 95 / 115 | Trainer reference | |
| Greater Magic Wand | 70 | 110 / 130 / 150 | Trainer reference | |
| Lesser Mystic Wand | 155 | 175 / 195 / 215 | Trainer reference | |
| Greater Mystic Wand | 175 | 195 / 215 / 235 | Trainer reference | |
| Smoking Heart of the Mountain | 265 | 285 / 305 / 325 | Recipe item | |
| Enchanted Thorium | 250 | 250 / 255 / 260 | Trainer reference | |
| Enchanted Leather | 250 | 250 / 255 / 260 | Trainer reference | |
| Enchant Bracer - Greater Intellect | 255 | 275 / 295 / 315 | Recipe item | |
| Enchant Bracer - Superior Spirit | 270 | 290 / 310 / 330 | Recipe item | |
| Enchant Bracer - Superior Strength | 295 | 315 / 335 / 355 | Recipe item | |
| Enchant Bracer - Superior Stamina | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Gloves - Greater Agility | 270 | 290 / 310 / 330 | Recipe item | |
| Enchant Gloves - Greater Strength | 295 | 315 / 335 / 355 | Recipe item | |
| Enchant Cloak - Greater Resistance | 265 | 285 / 305 / 325 | Recipe item | |
| Enchant Cloak - Superior Defense | 285 | 305 / 325 / 345 | Recipe item | |
| Enchant Shield - Superior Spirit | 280 | 300 / 320 / 340 | Recipe item | |
| Enchant Shield - Greater Stamina | 265 | 285 / 305 / 325 | Recipe item | |
| Enchant Boots - Greater Stamina | 260 | 280 / 300 / 320 | Recipe item | |
| Enchant Boots - Greater Agility | 295 | 315 / 335 / 355 | Recipe item | |
| Enchant Boots - Spirit | 275 | 295 / 315 / 335 | Recipe item | |
| Enchant Chest - Greater Stats | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Chest - Major Stamina | 275 | 295 / 315 / 335 | Recipe item | |
| Enchant Chest - Major Intellect | 290 | 310 / 330 / 350 | Recipe item | |
| Enchant Weapon - Icy Chill | 285 | 305 / 325 / 345 | Recipe item | |
| Enchant 2H Weapon - Superior Impact | 295 | 315 / 335 / 355 | Recipe item | |
| Enchant Weapon - Superior Striking | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Weapon - Lifestealing | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Weapon - Unholy Weapon | 295 | 315 / 335 / 355 | Recipe item | |
| Enchant Weapon - Crusader | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant 2H Weapon - Major Spirit | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant 2H Weapon - Major Intellect | 300 | 320 / 340 / 360 | Recipe item | |
| Runed Arcanite Rod | 290 | 310 / 330 / 350 | Recipe item | |
| Enchant Weapon - Winter's Might | 190 | 210 / 230 / 250 | Recipe item | |
| Enchant Weapon - Spell Power | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Weapon - Healing Power | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Weapon - Strength | 290 | 310 / 330 / 350 | Recipe item | |
| Enchant Weapon - Agility | 290 | 310 / 330 / 350 | Recipe item | |
| Enchant Bracer - Mana Regeneration | 290 | 310 / 330 / 350 | Recipe item | |
| Enchant Bracer - Healing Power | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Weapon - Mighty Spirit | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Weapon - Mighty Intellect | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Gloves - Threat | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Gloves - Shadow Power | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Gloves - Frost Power | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Gloves - Fire Power | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Gloves - Healing Power | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Gloves - Superior Agility | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Cloak - Greater Fire Resistance | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Cloak - Greater Nature Resistance | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Cloak - Stealth | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Cloak - Subtlety | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Cloak - Dodge | 300 | 320 / 340 / 360 | Recipe item | |
| Minor Wizard Oil | 5 | 30 / 47 / 65 | Recipe item | |
| Minor Mana Oil | 150 | 160 / 170 / 180 | Recipe item | |
| Lesser Wizard Oil | 200 | 210 / 220 / 230 | Recipe item | |
| Lesser Mana Oil | 250 | 260 / 270 / 280 | Recipe item | |
| Wizard Oil | 275 | 285 / 295 / 305 | Recipe item | |
| Brilliant Wizard Oil | 300 | 310 / 320 / 330 | Recipe item | |
| Brilliant Mana Oil | 300 | 310 / 320 / 330 | Recipe item | |
| Enchant 2H Weapon - Agility | 290 | 310 / 330 / 350 | Recipe item | |
| Blackfathom Mana Oil | 1 | 100 / 110 / 120 | Check in game | |
| Enchant Weapon - Dismantle | 225 | 200 / 217 / 235 | Recipe item | |
| Enchant Chest - Retricutioner | 225 | 200 / 220 / 240 | Recipe item | |
| Greater Mystic Wand | 1 | 195 / 215 / 235 | Check in game | |
| Sigil of Innovation | 225 | 225 / 227 / 230 | Recipe item | |
| Sigil of Living Dreams | 1 | 250 / 255 / 260 | Check in game | |
| Scroll of Spatial Mending | 120 | 120 / 140 / 160 | Recipe item | |
| Sigil of Flowing Waters | 290 | 305 / 312 / 320 | Recipe item | |
| Conductive Shield Coating | 275 | 285 / 295 / 305 | Recipe item | |
| Enchant Shield - Law of Nature | 300 | 320 / 340 / 360 | Recipe item | |
| Magnificent Trollshine | 300 | 310 / 320 / 330 | Recipe item | |
| Enchanted Stopwatch | 1 | 320 / 340 / 360 | Check in game | |
| Scroll: Wrath of the Swarm | 1 | 320 / 340 / 360 | Check in game | |
| Enchant Gloves - Holy Power | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Gloves - Arcane Power | 300 | 320 / 340 / 360 | Recipe item | |
| Enchanted Totem | 1 | 320 / 340 / 360 | Check in game | |
| Totem of Pyroclastic Thunder | 1 | 320 / 340 / 360 | Check in game | |
| Totem of Thunderous Strikes | 1 | 320 / 340 / 360 | Check in game | |
| Totem of Flowing Magma | 1 | 320 / 340 / 360 | Check in game | |
| Enchant Bracer - Spell Power | 1 | 320 / 340 / 360 | Check in game | |
| Enchant Bracer - Agility | 1 | 320 / 340 / 360 | Check in game | |
| Enchant Off-Hand - Superior Intellect | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Off-Hand - Excellent Spirit | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Off-Hand - Wisdom | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant 2H Weapon - Spellblasting | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Shield - Excellent Stamina | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Cloak - Agility | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Shield - Critical Strike | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Bracer - Greater Spellpower | 300 | 320 / 340 / 360 | Recipe item | |
| Enchanted Lute | 1 | 20 / 22 / 25 | Check in game | |
| Enchant Weapon - Grand Crusader | 280 | 305 / 307 / 310 | Recipe item | |
| Enchant 2H Weapon - Grand Arcanist | 280 | 305 / 307 / 310 | Recipe item | |
| Enchant Weapon - Grand Sorcerer | 280 | 305 / 307 / 310 | Recipe item | |
| Enchant 2H Weapon - Grand Inquisitor | 280 | 305 / 307 / 310 | Recipe item | |
| Dust to Motes | 1 | 10 / 12 / 15 | Check in game | |
| Novice's Practice Wand | 1 | 10 / 12 / 15 | Check in game | |
| Enchant Bracer - Minor Intellect | 70 | 110 / 130 / 150 | Recipe item | |
| Enchant Bracer - Minor Healing Power | 90 | 120 / 140 / 160 | Recipe item | |
| Enchant Bracer - Lesser Agility | 140 | 165 / 185 / 205 | Recipe item | |
| Twisted Nether Wand | 185 | 205 / 225 / 245 | Recipe item | |
| Enchant Bracer - Agility | 190 | 225 / 245 / 265 | Recipe item | |
| Enchant Bracer - Lesser Healing Power | 205 | 225 / 245 / 265 | Recipe item | |
| Enchant Bracer - Greater Agility | 240 | 260 / 280 / 300 | Recipe item | |
| Lesser Eternal Wand | 245 | 265 / 285 / 305 | Recipe item | |
| Dreambough Wand | 215 | 235 / 255 / 275 | Recipe item | |
| Enchant 2H Weapon - Lesser Agility | 210 | 230 / 250 / 270 | Recipe item | |
| Enchant 2H Weapon - Lesser Strength | 220 | 240 / 260 / 280 | Recipe item | |
| Greater Eternal Wand | 275 | 285 / 295 / 305 | Recipe item | |
| Enchant Gloves - Advanced Skinning | 250 | 270 / 290 / 310 | Recipe item | |
| Enchant Bracer - Superior Agility | 295 | 315 / 335 / 355 | Recipe item | |
| Enchant 2H Weapon - Mighty Spell Power | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant 2H Weapon - Mighty Healing Power | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Gloves - Superior Strength | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Gloves - Natural Power | 300 | 320 / 340 / 360 | Recipe item | |
| Brilliant Wand | 275 | 320 / 340 / 360 | Recipe item | |
| Enchant Bracer - Superior Intellect | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant Bracer - Superior Deflection | 300 | 320 / 340 / 360 | Recipe item | |
| Enchant 2H Weapon - Strength | 290 | 295 / 297 / 300 | Recipe item | |
| Glimmering Staff | 140 | 140 / 160 / 180 | Recipe item | |
| Soulstaff | 140 | 140 / 160 / 180 | Recipe item | |
| Orb of Mystic Insight | 140 | 140 / 160 / 180 | Recipe item | |
| Orb of Souls | 140 | 140 / 160 / 180 | Recipe item | |
| Mystic Mushroom | 130 | 140 / 160 / 180 | Recipe item | |
| Tenets of the Silver Hand | 130 | 140 / 160 / 180 | Recipe item | |
| Polished Driftwood Icon | 130 | 140 / 160 / 180 | Recipe item | |
| Enchant Weapon - Insight | 140 | 140 / 160 / 180 | Recipe item | |
| Enchant Weapon - Recovery | 140 | 140 / 160 / 180 | Recipe item | |
| Enchant Weapon - Revelation | 140 | 140 / 160 / 180 | Recipe item | |
| Talons of Wrath | 210 | 225 / 245 / 265 | Recipe item | |
| Libram of Invocation | 210 | 225 / 245 / 265 | Recipe item | |
| Totem of Ancestral Protection | 210 | 225 / 245 / 265 | Recipe item | |
| Enchant Necklace - Strength | 210 | 225 / 245 / 265 | Recipe item | |
| Enchant Necklace - Spell Power | 210 | 225 / 245 / 265 | Recipe item | |
| Enchant Necklace - Healing Power | 210 | 225 / 245 / 265 | Recipe item | |
| Enchant Necklace - Agility | 210 | 225 / 245 / 265 | Recipe item | |
| Enchant Necklace - Deflection | 210 | 225 / 245 / 265 | Recipe item | |
| Radiant Staff | 220 | 225 / 245 / 265 | Recipe item | |
| Dreamstaff | 220 | 225 / 245 / 265 | Recipe item | |
| Truesilver Conduit | 220 | 225 / 245 / 265 | Recipe item | |
| Twisting Essence Jar | 220 | 225 / 245 / 265 | Recipe item | |
| Enchant Chest - Absorption | 220 | 225 / 245 / 265 | Recipe item | |
| Frozen Heart of the Mountain | 1 | 285 / 305 / 325 | Check in game | |
| Molten Heart of the Mountain | 1 | 285 / 305 / 325 | Check in game | |
| Dormant Heart of the Mountain | 1 | 285 / 305 / 325 | Check in game | |
| Idol of the Dream | 300 | 320 / 340 / 360 | Recipe item | |
| Libram of Holy Alacrity | 300 | 320 / 340 / 360 | Recipe item | |
| Totem of Thunder | 300 | 320 / 340 / 360 | Recipe item | |
| Arcane Salvager | 140 | 140 / 142 / 145 | Recipe item | |
| Enchant Gloves - Lotus Claw | 295 | 295 / 297 / 300 | Recipe item | |
| Torch of Light | 300 | 310 / 317 / 325 | Recipe item | |
| Steadfast Libram | 300 | 310 / 317 / 325 | Recipe item | |
| Libram of Infusion | 300 | 310 / 317 / 325 | Recipe item | |
| Totem of Urgency | 300 | 310 / 317 / 325 | Recipe item | |
| Idol of Swiftness | 300 | 310 / 317 / 325 | Recipe item | |
| Idol of the Ursine Twins | 300 | 310 / 317 / 325 | Recipe item |
How to use this profession planner
Set a skill range, exclude unavailable recipes and calculate an initial route. Enter the inventory and prices for its materials. Price mode considers only recipes whose ingredients all have a price. Recalculate after changing prices or exclusions. The route chooses the next recipe step by step; it is not a proof of the globally cheapest route.
Train the next profession rank before reaching your current cap. Recipe learning fees, travel, tools and cooldowns are not included in the material subtotal.
Crafting coverage: six primary crafting professions, Cooking, First Aid and Mining smelts. Gathering and Fishing skill-ups do not consume crafting recipes and are outside this calculator.
Keep your plans with you
Shared between English and Chinese pages
Saved in this browser. Import replaces local plans after validation; export first if you want to keep both. Your game account is not connected.
A few useful answers
Where do the tools fit in GamOcean?
This companion lives in Guides & Tools. Return through the guide cards or the link in the footer.
Are the beta values final?
No. Talent and recipe snapshots carry their own source dates and builds. Check the linked source and live game before spending resources.
Can I share or move my progress?
Talent builds and race filters can be shared as links. Checklists and inventory can be exported as a JSON backup and imported on another device. Shopping and task lists export as CSV.